Name | Dr. Rupal S. Mankad |
![]() |
|||
---|---|---|---|---|---|
Designation | Principal 37400-67000-09000 |
||||
Educational Qualification | B.A., B.Ed., M.A.(English), M.A.(Gandhian Philosophy), M.Ed., M.Phil., Ph.D. |
||||
Method | English | ||||
Experience | Under Graduate | Post Graduate | PG Guidance | Ph.D. Guidance | |
26 | 8 | 10 | 2 Awarded, 2 Cont. | ||
Publication | Article & Research Paper | Books | Others | ||
30 | 8 | 4 (Co-Authors) | |||
Seminar & Workshop | State Level | National Level | International Level | ||
10 | 12 | 6 | |||
Projects | Research Project | ||||
1 (Completed), 1 (On Going) | |||||
Special Achivements | |||||
M.Phil. (Gold Medalist), M.A. Gandhian Thouths (Gold Medalist) | |||||
Contacts | Mobile | ||||
9999999999 | rsmankad@gmail.com | ||||
Others | |||||
Vocal Music (Upantya Visharad) Conference Chaired (Natioanal 6, International 1)
Lectures Delivered : 15 |
Name | Dr. Madhubhai M. Hirpara |
![]() |
|||
---|---|---|---|---|---|
Designation | Associate Professor 37400-67000-09000 |
||||
Educational Qualification | M.A., M.Ed., Ph.D. |
||||
Method | Gujarati | ||||
Experience | Under Graduate | Post Graduate | PG Guidance | Ph.D. Guidance | |
27 | 4 | 17 | 7 | ||
Publication | Article & Research Paper | Books | Others | ||
16 | 2 | 2 | |||
Seminar & Workshop | State Level | National Level | International Level | ||
36 | 38 | 14 | |||
Projects | Research Project | ||||
0 | |||||
Special Achivements | |||||
Intermidiate Drawing, NSS | |||||
Contacts | Mobile | ||||
9999999999 | mmhirpara6@gmail.com | ||||
Others | |||||
CCC+, M.A.(Sanskrit), Hindi (Kovid) |
Name | Dr. Ashaben M. Patel |
![]() |
|||
---|---|---|---|---|---|
Designation | Assistant Professor Level-10 |
||||
Educational Qualification | B.Sc., M.Sc., B.Ed., M.Ed., M.Phil., Ph.D., GSLET (Education) |
||||
Method | Science | ||||
Experience | Under Graduate | Post Graduate | PG Guidance | Ph.D. Guidance | |
13 | 4 | 0 | 6 OnGoing. | ||
Publication | Article & Research Paper | Books | Others | ||
10 | 7 | 0 | |||
Seminar & Workshop | State Level | National Level | International Level | ||
5 | 9 | 3 | |||
Projects | Research Project | ||||
0 | |||||
Special Achivements | |||||
M.Ed. (Gold Medalist), M.Phil. (Gold Medalist) | |||||
Contacts | Mobile | ||||
9999999999 | ashapatel31276@gmail.com | ||||
Others | |||||
CCC, CCC+, M.A.(Education)
Lectures Delivered, National Seminar Chair Person |
Name | Dr. Prashant K. Chauhan |
![]() |
|||
---|---|---|---|---|---|
Designation | Assistant Professor FIX-PAY |
||||
Educational Qualification | M.A., M.Ed., M.Phil., Ph.D., GSLET (Education) |
||||
Method | Social Science | ||||
Experience | Under Graduate | Post Graduate | PG Guidance | Ph.D. Guidance | |
5 | 0 | 0 | 0 | ||
Publication | Article & Research Paper | Books | Others | ||
22 | 7 | 0 | |||
Seminar & Workshop | State Level | National Level | International Level | ||
3 | 5 | 2 | |||
Projects | Research Project | ||||
0 | |||||
Special Achivements | |||||
Participated in All India Chess Tournament | |||||
Contacts | Mobile | ||||
9999999999 | prashant2591984@yahoo.com | ||||
Others | |||||
SCOPE, COPA, CCC
Editor in Chief (Zankhana International E-Journal) |
Name | Dr. Jignesh H. Limbachiya |
![]() |
|||
---|---|---|---|---|---|
Designation | Assistant Professor FIX-PAY |
||||
Educational Qualification | M.A., M.Ed., M.Phil., Ph.D. |
||||
Method | Social Science | ||||
Experience | Under Graduate | Post Graduate | PG Guidance | Ph.D. Guidance | |
5 | 0 | 0 | 0 | ||
Publication | Article & Research Paper | Books | Others | ||
5 | 5 | 0 | |||
Seminar & Workshop | State Level | National Level | International Level | ||
5 | 1 | 0 | |||
Projects | Research Project | ||||
0 | |||||
Special Achivements | |||||
0 | |||||
Contacts | Mobile | ||||
9999999999 | jlimbachiya3@gmail.com | ||||
Others | |||||
M.A.(Psychology) SCOPE, CIC |